Account provided by us
The listed product discount requires a Tencent Cloud International account provided by us. There is no spending target. An account with no consumption for one continuous month may be reclaimed.
TGW-NETWORK-SERVICES · POLICY INDEX
This source category contains CLB, GWLB, shared bandwidth packages, and selected network resource packs. The category name is preserved from the source; rely on each policy line for the exact product.
SOURCE DATA · UPDATED 2026-08-11
Discounts are shown as the percentage of Tencent Cloud list price you pay. For example, 28% of list equals 72% off. The list price itself is not copied here.
| Policy | Product | Billing | Discount | Applicable scope | Official price |
|---|---|---|---|---|---|
| #070 | Cloud Load Balancer (CLB) - physical dedicated instance - cluster | Pay-as-you-go | 47% of list | Not specified in the source policy | Verify price |
| #071 | Cloud Load Balancer (CLB) - physical dedicated instance - second-generation cluster | Pay-as-you-go | 47% of list | Not specified in the source policy | Verify price |
| #072 | Cloud Load Balancer - instance | Pay-as-you-go | 47% of list | Regions: Seoul, Silicon Valley, Virginia, Frankfurt, Tokyo, Singapore, Bangkok, Jakarta, Sao Paulo, Riyadh, Osaka, Hong Kong | Verify price |
| #073 | Public CLB - traffic | Pay-as-you-go | 47% of list | Regions: Seoul, Silicon Valley, Virginia, Frankfurt, Tokyo, Singapore, Bangkok, Jakarta, Sao Paulo, Riyadh, Osaka, Hong Kong | Verify price |
| #074 | Cloud Load Balancer - Load Balancer Capacity Unit (LCU) | Pay-as-you-go | 47% of list | Regions: Seoul, Silicon Valley, Virginia, Frankfurt, Tokyo, Singapore, Bangkok, Jakarta, Sao Paulo, Riyadh, Osaka, Hong Kong | Verify price |
| #075 | Dedicated Zone Load Balancer Gateway - infrastructure included (prepaid) | Monthly subscription | 47% of list | Regions: Seoul, Silicon Valley, Virginia, Frankfurt, Tokyo, Singapore, Bangkok, Jakarta, Sao Paulo, Hong Kong | Verify price |
| #076 | Dedicated Zone Load Balancer Gateway (prepaid) | Monthly subscription | 47% of list | Regions: Seoul, Silicon Valley, Virginia, Frankfurt, Tokyo, Singapore, Bangkok, Jakarta, Sao Paulo, Hong Kong | Verify price |
| #077 | Public CLB - cross-region binding (Chinese mainland) | Pay-as-you-go | 47% of list | Not specified in the source policy | Verify price |
| #078 | Public CLB - cross-region binding (outside Chinese mainland) | Pay-as-you-go | 47% of list | Not specified in the source policy | Verify price |
| #079 | Gateway Load Balancer (GWLB) - instance fee | Pay-as-you-go | 47% of list | Regions: Seoul, Silicon Valley, Virginia, Frankfurt, Tokyo, Singapore, Bangkok, Jakarta, Sao Paulo, Hong Kong | Verify price |
| #080 | Gateway Load Balancer (GWLB) - GLCU fee | Pay-as-you-go | 47% of list | Regions: Seoul, Silicon Valley, Virginia, Frankfurt, Tokyo, Singapore, Bangkok, Jakarta, Sao Paulo, Hong Kong | Verify price |
| #081 | CLB resource pack - Chinese mainland - 1000lcu | One-time purchase | 47% of list | Specified tier: 1 | Verify price |
| #082 | CLB resource pack - Chinese mainland - 10000lcu | One-time purchase | 47% of list | Specified tier: 1 | Verify price |
| #083 | CLB resource pack - Chinese mainland - 50000lcu | One-time purchase | 47% of list | Specified tier: 1 | Verify price |
| #084 | CLB resource pack - Chinese mainland - 100000lcu | One-time purchase | 47% of list | Specified tier: 1 | Verify price |
| #085 | CLB resource pack - outside Chinese mainland - 1000lcu | One-time purchase | 47% of list | Specified tier: 1 | Verify price |
| #086 | CLB resource pack - outside Chinese mainland - 10000lcu | One-time purchase | 47% of list | Specified tier: 1 | Verify price |
| #087 | CLB resource pack - outside Chinese mainland - 50000lcu | One-time purchase | 47% of list | Specified tier: 1 | Verify price |
| #088 | CLB resource pack - outside Chinese mainland - 100000lcu | One-time purchase | 47% of list | Specified tier: 1 | Verify price |
| #089 | model routing resource pack(1 unit) | One-time purchase | 47% of list | Not specified in the source policy | Verify price |
| #090 | Shared Bandwidth Package - Anycast | Pay-as-you-go | 47% of list | Anycast region-to-region: from Chinese mainland to Chinese mainland, Anycast region-to-region: from Chinese mainland to North America, Anycast region-to-region: from Chinese mainland to Europe, Anycast region-to-region: from Chinese mainland to Asia Pacific, Anycast region-to-region: from North America to North America, Anycast region-to-region: from North America to Europe, Anycast region-to-region: from Europe to Europe, Anycast region-to-region: from Asia Pacific to Asia Pacific, Anycast region-to-region: from North America to Chinese mainland, Anycast region-to-region: from Europe to Chinese mainland, Anycast region-to-region: from Asia Pacific to Chinese mainland, Anycast region-to-region: from North America to Asia Pacific, Anycast region-to-region: from Europe to Asia Pacific, Anycast region-to-region: from Europe to North America, Anycast region-to-region: from Asia Pacific to North America, Anycast region-to-region: from Asia Pacific to Europe, Anycast region-to-region: from Asia Pacific to South America, Anycast region-to-region: from Europe to South America, Anycast region-to-region: from Chinese mainland to South America, Anycast region-to-region: from North America to South America, Anycast region-to-region: from South America to South America, Anycast region-to-region: from South America to Asia Pacific, Anycast region-to-region: from South America to Europe, Anycast region-to-region: from South America to Chinese mainland, Anycast region-to-region: from South America to North America | Verify price |
| #091 | Shared Bandwidth Package - BGP (TOP5 and 95th percentile monthly settlement) | Pay-as-you-go | 47% of list | Regions: Seoul, Silicon Valley, Virginia, Sao Paulo, Frankfurt, Tokyo, Singapore, Bangkok, Jakarta, Riyadh, Hong Kong | Verify price |
| #092 | Shared Bandwidth Package - BGP (enhanced 95th percentile monthly settlement) | Pay-as-you-go | 47% of list | Regions: Seoul, Silicon Valley, Virginia, Sao Paulo, Frankfurt, Tokyo, Singapore, Bangkok, Jakarta, Riyadh, Hong Kong | Verify price |
| #093 | Shared Bandwidth Package - BGP (daily settlement) | Pay-as-you-go | 47% of list | Regions: Seoul, Silicon Valley, Virginia, Sao Paulo, Frankfurt, Tokyo, Singapore, Bangkok, Jakarta, Riyadh, Hong Kong | Verify price |
| #094 | Single-carrier bandwidth - China Mobile | Pay-as-you-go | 47% of list | Regions: Shanghai, network egress: central egress 1, Shanghai, network egress: central egress 2, Shanghai, network egress: edge egress, Xi'an, network egress: central egress 1, Hefei, network egress: central egress 1, Shenyang, network egress: central egress 1, Beijing, network egress: central egress 1, Beijing, network egress: central egress 2, Beijing, network egress: central egress 3, Beijing, network egress: edge egress, Guangzhou, network egress: central egress 1, Guangzhou, network egress: central egress 2, Guangzhou, network egress: central egress 3, Nanjing, network egress: central egress 1, Nanjing, network egress: central egress 2, Nanjing, network egress: central egress 3, Guiyang, network egress: central egress 1, Qingyuan, network egress: central egress 1, Beijing Zone 1 (formerly Tianjin), network egress: central egress 1, Beijing Finance, network egress: central egress 1, Shanghai Finance, network egress: central egress 1, Guangzhou OPEN, network egress: central egress 1, Shenzhen Finance, network egress: central egress 1, Zhengzhou, network egress: central egress 1, Changsha, network egress: central egress 1, Shijiazhuang, network egress: central egress 1, Shenzhen, network egress: central egress 1, Tianjin, network egress: central egress 1, Tianjin, network egress: central egress 2, Chongqing, network egress: central egress 1, Jinan, network egress: central egress 1, Hangzhou, network egress: central egress 1, Fuzhou, network egress: central egress 1, Wuhan, network egress: central egress 1, Chengdu, network egress: central egress 1 | Verify price |
| #095 | Single-carrier bandwidth - China Unicom | Pay-as-you-go | 47% of list | Regions: Shanghai, network egress: central egress 1, Shanghai, network egress: central egress 2, Shanghai, network egress: central egress 3, Shanghai, network egress: edge egress, Xi'an, network egress: central egress 1, Hefei, network egress: central egress 1, Shenyang, network egress: central egress 1, Beijing, network egress: central egress 1, Beijing, network egress: central egress 2, Beijing, network egress: central egress 3, Beijing, network egress: edge egress, Guangzhou, network egress: central egress 1, Guangzhou, network egress: central egress 2, Guangzhou, network egress: central egress 3, Nanjing, network egress: central egress 1, Nanjing, network egress: central egress 2, Nanjing, network egress: central egress 3, Guiyang, network egress: central egress 1, Qingyuan, network egress: central egress 1, Beijing Zone 1 (formerly Tianjin), network egress: central egress 1, Beijing Finance, network egress: central egress 1, Shanghai Finance, network egress: central egress 1, Guangzhou OPEN, network egress: central egress 1, Shenzhen Finance, network egress: central egress 1, Zhengzhou, network egress: central egress 1, Changsha, network egress: central egress 1, Shijiazhuang, network egress: central egress 1, Shenzhen, network egress: central egress 1, Tianjin, network egress: central egress 1, Tianjin, network egress: central egress 2, Chongqing, network egress: central egress 1, Jinan, network egress: central egress 1, Hangzhou, network egress: central egress 1, Fuzhou, network egress: central egress 1, Wuhan, network egress: central egress 1, Chengdu, network egress: central egress 1 | Verify price |
| #096 | Single-carrier bandwidth - China Telecom | Pay-as-you-go | 47% of list | Regions: Shanghai, network egress: central egress 1, Shanghai, network egress: central egress 2, Shanghai, network egress: central egress 3, Shanghai, network egress: edge egress, Xi'an, network egress: central egress 1, Hefei, network egress: central egress 1, Shenyang, network egress: central egress 1, Beijing, network egress: central egress 1, Beijing, network egress: central egress 2, Beijing, network egress: edge egress, Guangzhou, network egress: central egress 1, Guangzhou, network egress: central egress 2, Guangzhou, network egress: central egress 3, Nanjing, network egress: central egress 1, Nanjing, network egress: central egress 2, Nanjing, network egress: central egress 3, Guiyang, network egress: central egress 1, Qingyuan, network egress: central egress 1, Beijing Zone 1 (formerly Tianjin), network egress: central egress 1, Beijing Finance, network egress: central egress 1, Shanghai Finance, network egress: central egress 1, Guangzhou OPEN, network egress: central egress 1, Shenzhen Finance, network egress: central egress 1, Zhengzhou, network egress: central egress 1, Changsha, network egress: central egress 1, Shijiazhuang, network egress: central egress 1, Shenzhen, network egress: central egress 1, Tianjin, network egress: central egress 1, Tianjin, network egress: central egress 2, Chongqing, network egress: central egress 1, Jinan, network egress: central egress 1, Hangzhou, network egress: central egress 1, Fuzhou, network egress: central egress 1, Wuhan, network egress: central egress 1, Chengdu, network egress: central egress 1 | Verify price |
| #097 | Shared Bandwidth Package - BGP (primary traffic billing) | Pay-as-you-go | 47% of list | Regions: Seoul, Silicon Valley, Virginia, Sao Paulo, Frankfurt, Tokyo, Singapore, Bangkok, Jakarta, Riyadh, Hong Kong | Verify price |
| #098 | Shared Bandwidth Package - primary traffic billing - China Telecom | Pay-as-you-go | 47% of list | Regions: Beijing, network egress: central egress 1, Beijing, network egress: central egress 2, Beijing, network egress: edge egress, Chengdu, network egress: central egress 1, Fuzhou, network egress: central egress 1, Guangzhou, network egress: central egress 1, Guangzhou, network egress: central egress 2, Guangzhou, network egress: central egress 3, Hangzhou, network egress: central egress 1, Hefei, network egress: central egress 1, Jinan, network egress: central egress 1, Nanjing, network egress: central egress 1, Nanjing, network egress: central egress 2, Nanjing, network egress: central egress 3, Shanghai, network egress: central egress 1, Shanghai, network egress: central egress 2, Shanghai, network egress: central egress 3, Shanghai, network egress: edge egress, Shenzhen, network egress: central egress 1, Shenyang, network egress: central egress 1, Shijiazhuang, network egress: central egress 1, Tianjin, network egress: central egress 1, Tianjin, network egress: central egress 2, Wuhan, network egress: central egress 1, Xi'an, network egress: central egress 1, Changsha, network egress: central egress 1, Zhengzhou, network egress: central egress 1, Chongqing, network egress: central egress 1 | Verify price |
| #099 | Shared Bandwidth Package - primary traffic billing - China Mobile | Pay-as-you-go | 47% of list | Regions: Beijing, network egress: central egress 1, Beijing, network egress: central egress 2, Beijing, network egress: central egress 3, Beijing, network egress: edge egress, Chengdu, network egress: central egress 1, Fuzhou, network egress: central egress 1, Guangzhou, network egress: central egress 1, Guangzhou, network egress: central egress 2, Guangzhou, network egress: central egress 3, Hangzhou, network egress: central egress 1, Hefei, network egress: central egress 1, Jinan, network egress: central egress 1, Nanjing, network egress: central egress 1, Nanjing, network egress: central egress 2, Nanjing, network egress: central egress 3, Shanghai, network egress: central egress 1, Shanghai, network egress: central egress 2, Shanghai, network egress: edge egress, Shenzhen, network egress: central egress 1, Shenyang, network egress: central egress 1, Shijiazhuang, network egress: central egress 1, Tianjin, network egress: central egress 1, Tianjin, network egress: central egress 2, Wuhan, network egress: central egress 1, Xi'an, network egress: central egress 1, Changsha, network egress: central egress 1, Zhengzhou, network egress: central egress 1, Chongqing, network egress: central egress 1, Hong Kong, network egress: central egress 1 | Verify price |
| #100 | Shared Bandwidth Package - primary traffic billing - China Unicom | Pay-as-you-go | 47% of list | Regions: Beijing, network egress: central egress 1, Beijing, network egress: central egress 2, Beijing, network egress: central egress 3, Beijing, network egress: edge egress, Chengdu, network egress: central egress 1, Fuzhou, network egress: central egress 1, Guangzhou, network egress: central egress 1, Guangzhou, network egress: central egress 2, Guangzhou, network egress: central egress 3, Hangzhou, network egress: central egress 1, Hefei, network egress: central egress 1, Jinan, network egress: central egress 1, Nanjing, network egress: central egress 1, Nanjing, network egress: central egress 2, Nanjing, network egress: central egress 3, Shanghai, network egress: central egress 1, Shanghai, network egress: central egress 2, Shanghai, network egress: central egress 3, Shanghai, network egress: edge egress, Shenzhen, network egress: central egress 1, Shenyang, network egress: central egress 1, Shijiazhuang, network egress: central egress 1, Tianjin, network egress: central egress 1, Tianjin, network egress: central egress 2, Wuhan, network egress: central egress 1, Xi'an, network egress: central egress 1, Changsha, network egress: central egress 1, Zhengzhou, network egress: central egress 1, Chongqing, network egress: central egress 1 | Verify price |
The listed product discount requires a Tencent Cloud International account provided by us. There is no spending target. An account with no consumption for one continuous month may be reclaimed.
Smaller purchases can use 55% of list. Larger purchases are quoted individually based on product, region, and volume.
A domestic company paying CNY adds 8.5%: 6% tax and 2.5% service fee. An overseas company paying USD has no additional service fee.
Tencent Cloud prices vary by region, configuration, billing method, usage tier, and active promotion. Use the official page for the current list price.
Choose the exact policy line above.
Open Tencent Cloud and verify the current configuration price.
Bring the configuration and paying entity to us.